SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Prasanna Residential School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830414 |
3 | SCHOOL CODE (IF APPLICABLE) | 45344 |
4 | COMPLETE ADDRESS WITH PIN CODE | Prasanna Residential School Laila Belthangady-574214 |
5 | PRINCIPAL NAME & QUALIFICATION | K.S.N.Bhatt, M.A, M.Ed |
6 | SCHOOL EMAIL ID | 45344@cbseshiksha.in / prsbelthangady@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7259796966 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 25 | 19 | 76 | |
2 | 2023 | 18 | 16 | 88.89 |
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
NA |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 19 |
- PGT | 09 | |
- TGT | 08 | |
- PRT | 02 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sheelaprabha |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 / 619 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) Che:76, Phy:83, Bio:76, Comp:76 Maths: 83, Art & Crafts: 83 | 6 / 479 sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |